Electric Curing System
PRODUCT DESCRIPTION: ELECTRIC DUCT HEATER FOR PROCESS AIR HEATING
The Electric Duct Heater is designed for process air heating in industrial drying rooms and similar applications. It delivers reliable, controlled heat to maintain optimal temperatures for drying, curing, or space heating requirements.
How It Works
The heating element inside every electric heater is an electrical resistor that operates on the principle of Joule heating: an electric current passing through a resistor converts electrical energy directly into heat energy.
Two Configuration Options
- Fan-Forced Circulation (Standard): A built-in fan circulates room air over the heating elements, providing rapid, even heat distribution throughout the space.
- Oil-Filled Radiator Style (Alternative): Uses natural air circulation to move room air over the heat source. This design gently warms a room without sudden bursts of heat, offering a more gradual, even temperature rise.
Typical Applications
- Industrial drying room heating
- Process air heating
- Space heating in industrial environments
technical specifications
| TECHNICAL DATA SHEET OF 200 kW ELECTRIC HEATER FOR PAINT ROOM CURING | |||
|---|---|---|---|
| SL No. | DESCRIPTION | UNIT | SPECIFICATION |
| 1 | Manufacturer | Euroblast Middle East LLC | |
| 2 | Type / Model | Electric Heater (EB-EH 140-220) | |
| 3 | Process Media | Air | |
| 4 | Capacity | kcal/h | 172,000 kcal/h |
| 5 | Heater Specification | ||
| 5.1 | Heater Type | Fin Heater | |
| 5.2 | Make/Model (Heater Fin) | HEESUNG (HS-231229-01) | |
| 5.3 | Heater Capacity | kW | 200 kW |
| 5.4 | Heater Coil | 2.38 kW x 84 | |
| 5.5 | Step Control (4) | 50 kW per STEP | |
| 6 | Driving Method | Belt Type Turbo Fan | |
| 7 | Motor: | 7.5 kW, 400 VA C, 4P, 3Ph, 60Hz | |
| 8 | Air Volume | m³/min. | 140 m³/min. |
| 9 | Static Pressure: | 150 mmAq | |
| 10 | Outlet: | Ø 480 changeable | |

