BLASTRAC EBE 900V
BLASTRAC EBE 900V
The Blastrac EBE 200V is a compact electric vertical blaster for steel and concrete surfaces that a walk-behind machine cannot reach. It cleans vertical structures such as oil, storage and water tank shells, ship hulls and wind turbine towers, either stripping existing paint and coatings or preparing bare steel for new ones.
The operator runs it from a wired control station for comfort and productivity, and the machine blasts while moving both up and down for continuous coverage.
- Electric vertical blaster for steel and concrete
- Blasts while moving both up and down
- Operated from a wired control station
- Suits tank shells, ship hulls and wind turbine towers
technical specifications
| All Specifications | BLASTRAC EBE 900V 400 V | 60 Hz | No Winches |
BLASTRAC EBE 900V 400 V | 60 Hz | With Winches |
BLASTRAC EBE 900V 400 V | 50 Hz | With Winches |
|---|---|---|---|
| Motor | |||
| Output Power | 50 kW | 50 kW | 50 kW |
| Voltage | 400 V | 400 V | 400 V |
| Frequency | 60 Hz | 60 Hz | 50 Hz |
| Rated Current | 125 A | 125 A | 125 A |
| Phases | 3 ph | 3 ph | 3 ph |
| Power Source | Corded | Corded | Corded |
| Product Data | |||
| Working Width | 89 cm | 89 cm | 89 cm |
| Dust Hose Connection | 150 mm | 150 mm | 150 mm |
| Steel Shot Consumption | 1,000 g/m² | 1,000 g/m² | 1,000 g/m² |
| Productivity | 120 m²/h | 120 m²/h | 120 m²/h |
| Transmission | |||
| Type of Operation | Remote-controlled | Remote-controlled | Remote-controlled |
| Dimensions | |||
| Product Size Length | 1,463 mm | 1,463 mm | 1,463 mm |
| Product Size Width | 1,145 mm | 1,145 mm | 1,145 mm |
| Product Size Height | 1,480 mm | 1,480 mm | 1,480 mm |
| Weight (Complete Product w/o Side Packed Articles) | 880 kg | 1,050 kg | 1,050 kg |
| Packaging Length | – | 1,600 mm | – |
| Packaging Width | – | 1,200 mm | – |
| Packaging Height | – | 1,600 mm | – |
| Article Gross Weight | – | 1,070,000 g | – |




